Site Map
Complete registry of all subdomains, routes, access levels, and data sources across the ForaCity platform.
5
Subdomains
50
Total Routes
47
Live Routes
3
Placeholder / Planned
publicprotectedadminstaff← Access levels
Audience: Citizens, voters, community members
| Route | Page | Access | Status |
|---|---|---|---|
/ | Home Feed | public | live |
/officers | Officers Directory | public | live |
/officers/:id | Officer Profile | public | live |
/legislation | Legislation Tracker | public | live |
/legislation/:id | Legislation Detail | public | live |
/meetings | Meetings Calendar | public | live |
/meetings/:id | Meeting Detail | public | live |
/guide | Levine Act Guide | public | live |
/fora | Fora (Proposals) | public | live |
/fora/proposal/:id | Proposal Workspace | public | live |
/fora/new | New Proposal | protected | live |
/fora/my-proposals | My Proposals | protected | live |
/my-representatives | Address Lookup | public | live |
/values | Values Compass | public | live |
/risk-dashboard | Risk Dashboard | public | live |
/town-hall | City Town Hall | public | live |
/leaderboard | Leaderboard | public | live |
/learn | Civic Education | public | live |
/calendar | Event Calendar | public | live |
/compliance/:id | Compliance Profile | public | live |
/profile | Citizen Profile | protected | live |
/campaigns | Campaign Dashboard | protected | live |
/campaigns/:id | Campaign Page | public | live |
/iheartescondido | I Heart Escondido | public | live |
/settings | User Settings | protected | live |
Audience: Platform administrators
| Route | Page | Access | Status |
|---|---|---|---|
/admin | Admin Dashboard | admin | live |
/admin/officers | Manage Officers | admin | live |
/admin/contributions | Manage Contributions | admin | live |
/admin/proceedings | Manage Proceedings | admin | live |
/admin/conflicts | Conflict Detection | admin | live |
/admin/netfile | NetFile Sync | admin | live |
/admin/meetings | Manage Meetings | admin | live |
/admin/chat | AI Assistant | admin | live |
/admin/audit | Audit Logs | admin | live |
/admin/data-sources | Data Sources | admin | live |
/admin/feedback | Bug Reports | admin | live |
/admin/zack | Action Items | admin | live |
Audience: City officials, city clerk, council members
| Route | Page | Access | Status |
|---|---|---|---|
/gov | Gov Overview | staff | live |
/gov/compliance | Compliance Cockpit | staff | live |
/gov/agenda | Agenda Intelligence | staff | live |
/gov/members | Council Members | staff | placeholder |
/gov/proceedings | Proceedings | staff | placeholder |
/gov/alerts | Active Alerts | staff | placeholder |
Audience: Business development team, investors
| Route | Page | Access | Status |
|---|---|---|---|
/ | BizDev Portal | protected | live |
/strategy | Strategy | protected | live |
Audience: Engineering team, platform developers
| Route | Page | Access | Status |
|---|---|---|---|
/dev | Dev Overview | protected | live |
/dev/sitemap | Site Map | protected | live |
/dev/errors | Error Monitor | protected | live |
/dev/scaling | Scaling Plan | protected | live |
/dev/integrations | Integrations | protected | live |